| |
|
|
|
|
|
| IECEx Vibration Detector and Pre-amplifier |
| IECEx Certificate No. | IECEx TIIS 16.0005X |
| Explosion-proof symbol | Ex ia ⅡC T4 Ga |
| Vibration Detector |
TD-3228-6 Cryogenic type (LNG, LPG, etc.) |
|
|
|
| Detection system | Piezoelectric accelerometer |
| Output terminal | Coaxial connector (Micro connector) Hermetic seal type |
| Frequency range | 2Hz - 6,000Hz |
| Output sensitivity | Voltage output: Approx. 14mV0-P/9.8m/s2 (1G) Charge output: Approx. 170pC/9.8m/s2 (1G) |
| Capacitance | Approx. 12,000 pF (Standard value) |
| Output impedance | 1,000MΩ or more (DC 50V) |
| Rated temperature range | -196℃ - +120℃ |
| Resonance frequency | 25kHz±10% |
| TD-3228-7 Cryogenic type (Small) (LNG, LPG, etc.) |
|
|
|
| Detection system | Piezoelectric accelerometer |
| Output terminal | Coaxial connector (Micro connector) |
| Frequency range | 2Hz - 6,000Hz |
| Output sensitivity | Voltage output: Approx. 14mV0-P/9.8m/s2 (1G) Charge output: Approx. 170pC/9.8m/s2 (1G) |
| Capacitance | Approx. 12,000 pF (Standard value) |
| Output impedance | 1,000MΩ or more (DC 50V) |
| Rated temperature range | -196℃ - +120℃ |
| Resonance frequency | 32kHz±10% |
| TD-3111-1 General type (Ethylene, LPG, etc.) |
|
|
|
| Detection system | Piezoelectric accelerometer |
| Output terminal | Coaxial connector (Micro connector) |
| Frequency range | 2Hz - 6,000Hz |
| Output sensitivity | Voltage output: Approx. 50mV0-P/9.8m/s2 (1G) Charge output: Approximately 50pC/9.8m/s2 (1G) |
| Capacitance | Approx. 1,000 pF (Standard value) |
| Output impedance | 1,000MΩ or more (DC 50V) |
| Rated temperature range | -196℃ - +120℃ |
| Resonance frequency | 32kHz±10% |
| TD-3226-7 Waterproof (In oil) type (Water resistant 1.67MPa) |
|
|
|
| Detection system | Piezoelectric accelerometer |
| Output terminal | Low noise coaxial cable |
| Frequency range | 10Hz - 10kHz |
| Output sensitivity | Voltage output: Approx. 50mV0-P/9.8m/s2 (1G) Charge output: Approx. 50pC/9.8m/s2 (1G) |
| Capacitance | Approx. 1,000 pF (Standard value) |
| Output impedance | 1,000MΩ or more (DC 50V) |
| Rated temperature range | -196℃ - +120℃ |
| Resonance frequency | 32kHz±10% |
| Pre-amplifier |
TP-3217 Output AC |
|
|
|
| Input method | Charge amplifier system |
| Output sensitivity | 10.2mV/m/s2, with input 17.3pC/m/s2 (Standard value) |
| Acceleration range | 490 m/s2 0-P, max |
| Load resistance range | 10,000Ω |
| Frequency response | 30Hz - 3kHz ±1dB, -24dB/oct BPF |
| Power supply | -18V - -24VDC (Within 30mA) |
| Operating temperature range | -60℃ - +60℃ |
| System Configuration |
|
| TP-3218 Output DC 4-20mA |
|
|
|
| Input method | Charge amplifier system |
| Output sensitivity | 0.16mA/m/s2, with input 17.3pC/m/s2 (Standard value) |
| Acceleration range | 490 m/s2 0-P, max |
| Load resistance range | 300Ω |
| Frequency response | 30Hz - 3kHz ±1dB, -24dB/oct BPF |
| Power supply | +18V - +24VDC (Within 30mA) |
| Operating temperature range | -60℃ - +60℃ |
| System Configuration |
|
| [Back] |
| (c)1964-2025 Tokyo Dengyo Engineering Co.,Ltd. All right reserved | |